For us the most important thing is the satisfaction of our customers. Therefore, to try to avoid any error in the size of your shoes, we try to help you with the following table so that the shoe fits your feet perfectly. The sizes in this table are indicative and their labeling may vary depending on the manufacturer. If in doubt, call our specialists at the customer service number (947 261 673) or send us an email with your question to info@calzadosvesga.com ( tell us your usual size labeled in the brands you use)

Men's shoe sizes

EUROPE UK US CM
35.5 3 3.5 22
36 3.5 4 22.5
37 4 4.5 23
37.5 4.5 5 23.5
38 5 5.5 24
39 5.5 6 24.5
39.5 6 6.5
40 6.5 7 25
41 7 7.5 25.5
41.5 7.5 8 26
42 8 8.5 26.5
42.5 8.5 9 27
43 9 9.5 27.5
44 9.5 10 28
44.5 10 10.5 28.5
45 10.5 11 29
46 11 11.5 29.5
46.5 11.5 12 30
47 12 12.5 30.5
47.5 12.5 13 31
48 13 13.5 31.5
49 13.5 14 32
50 14 14.5 32.5
51 14.5 15 33

Women's shoe sizes

EUROPA UK US CM
35,5 3 5 22
36 3,5 5,5 22,5
37 4 6 23
37,5 4,5 6,5 23,5
38 5 7 24
39 5,5 7,5 24,5
39,5 6 8  
40 6,5 8,5 25
41 7 9 25,5
41,5 7,5 9,5 26
42 8 10 26,5
42,5 8,5 10,5 27
43 9 11 27,5
arrow_upward